So how did I end up?
Here's the overall count of games owned. Note that this is games not discs or carts or whatever, so a compilation that is on a single disc but has 4 different games will count as 4.
Status | 2010 | 2011 | Net Change |
---|---|---|---|
1092 | 1254 | 162 | |
157 | 191 | 34 | |
37 | 48 | 11 | |
5 | 6 | 1 | |
Total | 1291 | 1499 | 208 |
While I made some good progress on beating games in my collection, the collector in me just took over this year and my backlog grew by 162 titles. Ugh.
In total I beat/completed 48 games. Not too shabby if I don't say so myself.
Here's the breakdown of the 48 titles by platform:
Platform | Total |
---|---|
GBA | 1 |
GCN | 1 |
NDS | 5 |
PC | 3 |
PS1 | 2 |
PS2 | 8 |
PS3 | 11 |
PSN | 1 |
PSP | 4 |
SNES | 1 |
Wii | 1 |
X360 | 9 |
XBL | 1 |
Total | 48 |
For fun I could squish that down and see which is the console family that gets the most love:
Vendor | Total |
---|---|
Nintendo | 9 |
Microsoft | 13 |
Sony | 26 |
Total | 48 |
And here's the full list of everything I played and beat/completed this year:
Status | Game | Platform | Date |
---|---|---|---|
Guitar Hero Encore: Rock the 80's | PS2 | Jan 03 | |
Super Monkey Ball | GCN | Jan 14 | |
PixelJunk Monsters | PSN | Jan 20 | |
Assassin's Creed II | X360 | Jan 27 | |
Game & Watch Collection: Oil Panic | NDS | Jan 28 | |
Game & Watch Collection: Green House | NDS | Jan 28 | |
Game & Watch Collection: Donkey Kong | NDS | Jan 28 | |
Halo 3: ODST | X360 | Feb 01 | |
Final Fantasy: Anniversary Edition | PSP | Feb 05 | |
Kingdom Hearts | PS2 | Feb 14 | |
Majesty: The Fantasy Kingdom Sim | PC | Feb 15 | |
Call of Duty: Modern Warfare 2 | X360 | Feb 19 | |
God of War: Chains of Olympus | PSP | Feb 24 | |
Mass Effect | X360 | Feb 12 | |
God of War Collection: God of War II | PS3 | Mar 21 | |
God of War III | PS3 | Mar 29 | |
Jak and Daxter: The Precursor Legacy | PS2 | Apr 15 | |
Sly Cooper and the Thievius Raccoonus | PS2 | Apr 24 | |
Defense Grid: The Awakening | XBL | Apr 25 | |
MotorStorm: Pacific Rift | PS3 | May 16 | |
Need for Speed II | PS1 | May 24 | |
Final Fantasy X-2 | PS2 | Jun 01 | |
Red Dead Redemption | PS3 | Jun 08 | |
Phoenix Wright: Ace Attorney: Justice for All | NDS | Jun 23 | |
Final Fantasy II Anniversary Edition | PSP | Jun 30 | |
Red Dead Redemption | X360 | Jul 09 | |
Ico | PS2 | Jul 11 | |
Raiden III | PS2 | Jul 18 | |
Secret Agent Clank | PSP | Jul 21 | |
StarCraft II: Wings of Liberty | PC | Aug 12 | |
Halo: Reach | X360 | Sep 25 | |
Kingdom Hearts: Chain of Memories | GBA | Sep 26 | |
Super Mario World | SNES | Sep 28 | |
Spyro the Dragon | PS1 | Oct 22 | |
Star Wars: The Force Unleashed | PS3 | Oct 23 | |
NCAA Football 07 | X360 | Nov 06 | |
Star Wars: The Force Unleashed II Collector's Edition | PS3 | Nov 10 | |
Shadow of the Colossus | PS2 | Nov 15 | |
Assassin's Creed II: Sequence 12: Battle of Forli | X360 | Nov 17 | |
Star Wars: The Force Unleashed: Tatooine Mission Pack | PS3 | Dec 12 | |
Star Wars: The Force Unleashed: Hoth Mission Pack | PS3 | Dec 12 | |
StarCraft | PC | Dec 12 | |
Star Wars: The Force Unleashed: Apprentice Mission Pack | PS3 | Dec 13 | |
Dead Space | PS3 | Dec 15 | |
Klonoa | Wii | Dec 20 | |
Assassin's Creed: Brotherhood Collector's Edition | X360 | Dec 25 | |
Lair | PS3 | Dec 27 | |
Final Fantasy III | NDS | Dec 31 |
As for my goals this year, I think I did okay.
1. Beat or Complete 40 or more unfinished games.
Done!
2. For any console that I have 10 or more unfinished games, I have to beat at least 1 game for that console over the next year.
Close but not quite. In the end, I had 10 of the 12 platforms done. For some reason I never got around to playing a game on the original Xbox or the N64. However, I did beat and SNES game (Super Mario World) so it kinda offsets it even though I only have 6 titles on the SNES.
3. Finalize game inventory
Yeah I pretty much choked on this one this year. I did make some headway but my PC collection is still in disarray.
4. Finish at least 1 Zelda game
It's not as though I didn't try. I did get about halfway through The Legend of Zelda and then I couldn't get past the 5th dungeon, so I stopped playing for a while. I think I might come back to this in 2011. Or maybe I'll just jump straight to A Link to the Past. We'll see
5. Buy a Nintendo Entertainment System
No I didn't actually do this but I did get a Dreamcast so I'm calling this one done as part of the idea of the goal was to add a retro console to my collection in 2010, which I accomplished.
6. For every 2 games I acquire, I have to beat least 1 game
Ok, I choked really hard on this. I beat 45 games (that's unfinished to beat or complete not the total games I played this year) and I acquired 208. So instead hitting a 50% ratio, I was at 21.63%. Ouch.
And that's about it! Over the next few days I'll be posting up my goals for 2011 as well as my yearly GOTY update.
Until next time...
Nice list, I too failed on a few of my goals, namely Mario Sunshine, getting my U under 100 (laughable really) and beating Tiger Woods 06.
ReplyDeleteI too overdid it on the acquisitions aspect, adding 121 U compared to 65 B/C. That ratio would have passed for your resolution though!
Finally, your totals got me curious so I ran this quick per system total:
PS2 28
PS1 3
GCN 2
GBA 15
PC 11
PCDL 1
Browser 5
65
That yields a branding total of:
Sony 31
Windows 17
Nintendo 17
65
Also, yours should be:
Sony 26
Microsoft/Windows 13
Nintendo 9
48
Interesting splits - seems we both favor Sony quite a bit!
Oops. I fixed the numbers on the Sony/MS/Nintey breakdown so they are good now.
ReplyDelete