Time for the Final Tally:
Here's the overall count of games owned. Note that this is games not discs or carts or whatever, so a compilation that is on a single disc but has 4 different games will count as 4.
Status | 2011 | 2012 | Net Change |
---|---|---|---|
1254 | 1515 | 261 | |
48 | 62 | 14 | |
191 | 250 | 59 | |
6 | 92 | 86 | |
Total | 1499 | 1919 | 420 |
The numbers above are kinda skewed, I made some decisions on the Backloggery to null duplicate titles as well as going through an audit that added quite a few missing games so while the total growth is 420, I really didn't go out and buy that many games.
Late in the year, the Backloggery added the ability to further breakdown the
In total I beat/completed 59 games, 9 more than my goal for this year.
Here's the breakdown of the 59 titles by platform:
Platform | Total |
---|---|
GCN | 2 |
GB | 1 |
NDS | 1 |
iPhone | 7 |
PCDL | 1 |
PS1 | 4 |
PS2 | 5 |
PS3 | 20 |
PSN | 3 |
PSP | 3 |
SNES | 1 |
Wii | 1 |
X360 | 8 |
XBOX | 2 |
Total | 59 |
And here's the full list of everything I played and beat/completed this year:
Status | Game | Platform | Date |
---|---|---|---|
Pikmin | GCN | Jan 11 | |
Super Mario Sunshine | GCN | Jan 18 | |
World of Goo | PCDL | Feb 04 | |
Resistance: Retribution | PSP | Feb 06 | |
TRON: Evolution | PS3 | Feb 11 | |
I Love Katamari | iPhone | Feb 15 | |
Jak II | PS2 | Feb 21 | |
Braid | PS3 | Mar 10 | |
Final Fantasy XII | PS2 | Mar 15 | |
Comet Crash | PSN | Mar 23 | |
Tanzen | iPhone | Apr 15 | |
Shin Megami Tensei: Persona | PSP | May 01 | |
Hills and Rivers Remain | iPhone | May 01 | |
Sly 2: Band of Thieves | PS2 | May 12 | |
Mass Effect 2: Firewalker Pack | X360 | May 13 | |
Mass Effect 2: Kasumi - Stolen Memory | X360 | May 20 | |
Mass Effect 2: Lair of the Shadow Broker | X360 | May 27 | |
Mass Effect 2 | X360 | May 28 | |
L.A. Noire: The Consul's Car | PS3 | Jun 04 | |
Crystal Defenders | iPhone | Jun 10 | |
Road & Track Presents: The Need for Speed | PS | Jun 12 | |
L.A. Noire: The Naked City | PS3 | Jun 14 | |
L.A. Noire | PS3 | Jun 18 | |
Harry Potter and the Sorcerer's Stone | PS | Jun 24 | |
Harry Potter and the Chamber of Secrets | PS | Jun 30 | |
Harry Potter and the Prisoner of Azkaban | Xbox | Jul 03 | |
Harry Potter and the Goblet of Fire | Xbox | Jul 07 | |
Harry Potter and the Order of the Phoenix | PS3 | Jul 12 | |
Harry Potter and the Half-Blood Prince | PS3 | Jul 15 | |
Army of Darkness Defense | iPhone | Jul 16 | |
Harry Potter and the Deathly Hallows, Part 1 | PS3 | Jul 17 | |
Harry Potter and the Deathly Hallows, Part 2 | PS3 | Jul 19 | |
Plants vs. Zombies | iPhone | Jul 27 | |
Final Fantasy XIII | PS3 | Aug 02 | |
Dragon Age Origins: Leliana's Song | PS3 | Aug 09 | |
Metroid II: Return of Samus | GB | Aug 19 | |
Dragon Age Origins: Return to Ostagar | PS3 | Aug 21 | |
Dragon Age Origins: Warden's Keep | PS3 | Aug 24 | |
Dragon Age Origins: The Stone Prisone | PS3 | Aug 28 | |
Dragon Age Origins | PS3 | Sep 13 | |
Resistance 3 | PS3 | Sep 16 | |
Sly 3: Honor Among Thieves | PS2 | Sep 26 | |
God of War: Ghost of Sparta | PSP | Sep 26 | |
Phoenix Wright: Ace Attorney: Trials and Tribulations | NDS | Oct 05 | |
Gears of War 3 | X360 | Oct 11 | |
The Legend of Zelda: A Link to the Past | SNES | Oct 17 | |
Batman: Arkham City | PS3 | Oct 23 | |
inFamous 2 | PS3 | Oct 30 | |
Uncharted 3: Drake's Deception | PS3 | Nov 06 | |
Jak 3 | PS2 | Nov 09 | |
Portal 2 | PS3 | Nov 13 | |
Assassin's Creed: Revelations | PS3 | Nov 25 | |
Pac-Man World | PS | Dec 04 | |
Mirror's Edge | iPhone | Dec 30 |
As for my goals this year, I think I did okay.
- Beat or Complete 50 games. I beat 59, so yeah, mark this one done.
- For every 3 games I acquire, I must beat 1 game. I tried to make this one a bit more reasonable but well, I failed. I collect too much.
- Finish a Zelda game. Yes, I finally have played and beat a Zelda game. I played The Legend of Zelda: A Link to the Past, and it was really good!
- Clean up PC titles. I'm gonna call this one done. I went through the backloggery recently and cleaned up all the PC games so I'll call it good.
- Beat all my SNES titles. Yeah, not even close. I beat 1, and picked up 2 so net, I'm in the hole.
Until next time...
Good job! I finished 53 for the year myself.
ReplyDeleteI now wish I kept track.. I doubt my number is that high though.. I have been playing a few MMOs but mostly not getting enough gaming done...
ReplyDeleteNice post...I knew it was a few more, but I didn't realize you finished off 59 titles. Good job on your 3 goals that you accomplished, the 2 you didn't would have been the ones I'd expected not getting through anyway.
ReplyDeleteBy the way, what's the magic trick to create nifty tables like you did in the post?
I like how you have all this organized.. I have beat a few games this year, but can't tell you how many or in what months.. (I guess I could look back through my backloggery memory card) I especially like the good variety of games you chose to beat. This is inspiring me..
ReplyDelete@usagi704: 53, nice job, that's a significant amount.
ReplyDelete@Waffle: well, you could always go look at your memory card on Backloggery...
@KaiBueno: HTML tables!
@originalKILLJOY: Thanks, I do keep track throughout the year on my progress so it's not too hard to pull the numbers out at the end of the year. Backloggery helps as well. Glad I could inspire you!
Good Job.
ReplyDeleteMy goal was 52, but I only made it to 37. I've been debating on breaking down the DLC like you have. Except for the rare big ones like Shivering Isles and Dragon Age: Awakening, I've always considered DLC a bonus as opposed to a full game.
Curiosity. Is the the background an image of your collection?
@Mathurin47: 37 is still a sizable amount of games to churn through. And yes, that is an image of the a part of my collection. Although recently the Gamecube and Wii games have found a new home with a new shelf I bought
ReplyDelete