So this year was considerably different from 2011. In 2011, I made a huge push to beat a massive amount of games. And I did. I beat a total 59 games in 2011 and this year wasn't even half of that. However, the first half of the year was focused solely on RPGs (well not 100% but nearly) so it was considerably different make up in the type of games beat this year.
Anyway, I'm getting ahead of myself. First off, the final tally from a collection standpoint.
Status | 2012 | 2013 | Net Change |
---|---|---|---|
![]() | 1278 | 1436 | 158 |
![]() | 237 | 237 | 0 |
![]() | 62 | 59 | -3 |
![]() | 250 | 273 | 23 |
![]() | 92 | 92 | 0 |
Total | 1919 | 2097 | 178 |
So, this year has considerably less growth in the collection as a whole over 2011 (with a total net change of 420). Relatively speaking I did take it a bit easier on the collection side. Amazingly enough, I didn't make a dent in the total number of


And here's the full list of everything I played and beat/completed this year:
Status | Game | Platform | Date |
---|---|---|---|
![]() | Super Mario All-Stars: Super Mario Bros | Wii | Jan 05 |
![]() | Demon's Souls | PS3 | Jan 16 |
![]() | Star Wars: Knights of the Old Republic | Xbox | Feb 15 |
![]() | Kingdom Hearts II | PS2 | Mar 17 |
![]() | Mass Effect 3 | X360 | Mar 27 |
![]() | Final Fantasy XIII-2 | PS3 | Apr 10 |
![]() | Star Wars: Knights of the Old Republic II: The Sith Lords | Xbox | May 08 |
![]() | Atelier Iris: Eternal Mana | PS2 | Jun 30 |
![]() | Killzone 2 | PS3 | Jul 21 |
![]() | Ghostbusters: The Video Game | X360 | Jul 22 |
![]() | Assassin's Creed | PS3 | Aug 11 |
![]() | Assassin's Creed II | PS3 | May 12 |
![]() | Assassin's Creed: Brotherhood | PS3 | Oct 04 |
![]() | Assassin's Creed: The DaVinci Disappearance | PS3 | Oct 05 |
![]() | Assassin's Creed: Revelations | PS3 | Oct 22 |
![]() | Assassin's Creed: Revelations: The Lost Archive | PS3 | Oct 24 |
![]() | Assassin's Creed: Bloodlines | PSP | Nov 07 |
![]() | Uncharted: Golden Abyss | PSV | Nov 09 |
![]() | Assassin's Creed III | PS3 | Nov 13 |
![]() | Halo 4 | X360 | Nov 18 |
![]() | Star Ocean: First Departure | PSP | Nov 23 |
![]() | Borderlands | X360 | Dec 09 |
![]() | Tekken 2 | PS1 | Dec 27 |
![]() | Wipeout XL | PS1 | Dec 28 |
![]() | BioShock | PS3 | Dec 31 |
And broken down by platform:
Platform | Total |
---|---|
PS1 | 2 |
PS2 | 2 |
PS3 | 11 |
PSP | 2 |
PSV | 1 |
Wii | 1 |
Xbox | 2 |
X360 | 4 |
Total | 25 |
And that's the high level overview for 2012. I'll be posting my highlights from 2012 soon.
No comments:
Post a Comment